Las Vegas Market Report
$474,264
AVERAGE PRICE OF 8,109 HOMES$326,781
AVERAGE PRICE OF 193 DISTRESSED HOMES$2,434,910
AVERAGE PRICE OF 519 MULTI-MILLION DOLLAR HOMES$632,329
AVERAGE PRICE OF 506 NEWLY BUILT HOMES$934,677
AVERAGE PRICE OF 1,501 HOMES WITH A POOL$416,537
AVERAGE PRICE OF 289 REDUCED PRICE HOMESAverage Home
Average Price | $474,264 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $282,941 |
2 bedrooms | $295,655 |
3 bedrooms | $353,092 |
4 bedrooms | $522,519 |
5 bedrooms | $850,665 |
Las Vegas Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 8,605 | 9,008 | 9,320 | 9,423 | 9,466 |
Average Price | $470,779 | $463,298 | $464,618 | $467,746 | $466,870 |
Avg Price Change | +1.61% | -0.28% | -0.67% | +0.19% | -0.27% |
Median Price | $309,857 | $309,730 | $309,247 | $310,083 | $310,000 |
Med Price Change | +0.04% | +0.16% | -0.27% | +0.03% | -1.35% |
Avg Bedrooms | 2.94 beds | 2.94 beds | 2.95 beds | 2.97 beds | 2.97 beds |
Avg Bathrooms | 2.59 baths | 2.59 baths | 2.59 baths | 2.6 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clark Ed. W. | 538 | $547,732 | 113 days |
Desert Oasis | 487 | $624,393 | 86 days |
Durango | 505 | $903,191 | 89 days |
Palo Verde | 750 | $719,706 | 79 days |
Sierra Vista High | 485 | $429,892 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8,109 | $474,264 | 101 days |
Distressed Homes | 193 | $326,781 | 88 days |
Multi-Million Dollar Homes | 519 | $2,434,910 | 161 days |
Newly Built Homes | 506 | $632,329 | 77 days |
Homes with a Pool | 1,501 | $934,677 | 93 days |
Reduced Price Homes | 289 | $416,537 | 71 days |